<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OverLoad It &#187; Linux</title>
	<atom:link href="http://www.overloadit.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overloadit.com</link>
	<description>Overloading a blog</description>
	<lastBuildDate>Thu, 31 May 2012 12:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Disk read and write measuring and monitoring</title>
		<link>http://www.overloadit.com/2011/12/16/disk-read-and-write-measuring-and-monitoring/</link>
		<comments>http://www.overloadit.com/2011/12/16/disk-read-and-write-measuring-and-monitoring/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:22:27 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Commands]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[hard disks]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server Administration]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=510</guid>
		<description><![CDATA[The tools i need are in apt-get install sysstat this will give me the command iostat -x 5 Where the 5 means tell mne about disk usage for all partitions and disks every 5 seconds&#8230; When you stop the command, &#8230; <a href="http://www.overloadit.com/2011/12/16/disk-read-and-write-measuring-and-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The tools i need are in<br />
apt-get install sysstat</p>
<p>this will give me the command</p>
<p>iostat -x 5</p>
<p>Where the 5 means tell mne about disk usage for all partitions and disks every 5 seconds&#8230;</p>
<p>When you stop the command, running it again will display data since the last run, there is much more that has to do with IOSTAT that i will come to in a bit, this one here is simply the basic command and usage for my referance</p>
<p>IO stat will display something like the following lines for the second disk that has 4 partitions, the first line is the totals</p>
<p>sdb               0.20     0.20   33.20   16.00   728.00  1392.00    43.09     3.87   41.01   3.04  14.96<br />
sdb1              0.00     0.00    0.00    0.00     0.00     0.00     0.00     0.00    0.00   0.00   0.00<br />
sdb2              0.20     0.00    7.00    0.00   502.40     0.00    71.77     0.06    8.46   7.54   5.28<br />
sdb3              0.00     0.20   25.60   15.40   204.80  1384.00    38.75     3.79   47.41   2.85  11.68</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2011/12/16/disk-read-and-write-measuring-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinmos 4GB 10600 not compatible with GA-x58A-UD3R</title>
		<link>http://www.overloadit.com/2011/04/23/twinmos-4gb-10600-not-compatible-with-ga-x58a-ud3r/</link>
		<comments>http://www.overloadit.com/2011/04/23/twinmos-4gb-10600-not-compatible-with-ga-x58a-ud3r/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 16:15:31 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Mother Boards]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=486</guid>
		<description><![CDATA[So, when i got the TwinMOS rams, they were $141 each, making the total $846 for 24GBs of system ram, Sometimes the computer would work with no &#8220;Apparent&#8221; errors, other times, i would have to switch rams and reboot a &#8230; <a href="http://www.overloadit.com/2011/04/23/twinmos-4gb-10600-not-compatible-with-ga-x58a-ud3r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, when i got the TwinMOS rams, they were $141 each, making the total $846 for 24GBs of system ram, Sometimes the computer would work with no &#8220;Apparent&#8221; errors, other times, i would have to switch rams and reboot a bunch of times till i get a stable run !</p>
<p>The PC is a linux machine that runs MySQL, the result, i was always worried that i would have to update the database files because when i do, i usually strike that error and loose a day of work.</p>
<p>So the problem shows it&#8217;s ugly head again, but this time i am very fed up, i ran memory tests and the tests report errors, i move the TwinMOS ram&#8217;s to another computer, and they work like a dream.</p>
<p>So i went out and got some Kingstone rams (KVR1333D3N9/4G) and up to now no errors</p>
<p>The files i used to copy and get back MD5 sums for, now i copy and they arrive at destination with no errors in the copied files, everything seems to be fine up to now</p>
<p>So, the Ocean Blue and Piano Black sticks (With heatsinks) are no longer needed, i should now see if someone would take them off my back (Since i tested and they are working fine with all other motherboads)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2011/04/23/twinmos-4gb-10600-not-compatible-with-ga-x58a-ud3r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>disable apparmor</title>
		<link>http://www.overloadit.com/2010/11/10/disable-apparmor/</link>
		<comments>http://www.overloadit.com/2010/11/10/disable-apparmor/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:21:17 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.molug.org/?p=49</guid>
		<description><![CDATA[I usually use Debian, Lenny at the minute, but for a newer kernel and a newer out of the box MySQL Server, i downloaded the Ubuntu 10.10. Since those are going to be MySQL machines, where DBs span multiple disks, &#8230; <a href="http://www.overloadit.com/2010/11/10/disable-apparmor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I usually use Debian, Lenny at the minute, but for a newer kernel and a newer out of the box MySQL Server, i downloaded the Ubuntu 10.10.</p>
<p>Since those are going to be MySQL machines, where DBs span multiple disks, the first thing i want to do is disable apparmor</p>
<p>You can disable the directory restricting software by issuing</p>
<pre>/etc/init.d/apparmor stop
update-rc.d -f apparmor remove
aptitude remove apparmor apparmor-utils</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/11/10/disable-apparmor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sendmail and Mail from PHP</title>
		<link>http://www.overloadit.com/2010/10/27/sendmail-and-mail-from-php/</link>
		<comments>http://www.overloadit.com/2010/10/27/sendmail-and-mail-from-php/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 11:40:07 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[safe_mode]]></category>
		<category><![CDATA[sender]]></category>
		<category><![CDATA[sendmail]]></category>

		<guid isPermaLink="false">http://www.molug.org/?p=45</guid>
		<description><![CDATA[While working on signing PHPs outgoing mail with a DKIM signature that Yahoo now considers a necessity if you want your email to arrive at the inbox, i came across a problem. Whenever i add the fifth parameter to the &#8230; <a href="http://www.overloadit.com/2010/10/27/sendmail-and-mail-from-php/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While working on signing PHPs outgoing mail with a DKIM signature that Yahoo now considers a necessity if you want your email to arrive at the inbox, i came across a problem.</p>
<p>Whenever i add the fifth parameter to the mail function, -f mail@domain.com to change the default envelope sender, PHP mail returns a false meaning mail was not sent</p>
<p>After trying to change the sendmail line in php.ini to remove the -i then removed the -t then removed both, then checked the lists such as /etc/mail/<em>trusted</em>-users and so forth but with no change, i wrote a wrapper around sendmail to log what is coming in and what is going out, and to my surprise, it is not sendmail that says NAY, nothing is arriving at the wrapper when the fifth param is added, so it seems the problem is PHP itself and not sendmail</p>
<p>Simply turning off SAFE MODE resolved the issue, and here i am trying to spare you the need to look everywhere when the answer was something i should have checked before i start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/10/27/sendmail-and-mail-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>upgrading MySQL on debian lenny with apt-get or aptitude</title>
		<link>http://www.overloadit.com/2010/09/26/upgrading-mysql-on-debian-lenny-with-apt-get-or-aptitude/</link>
		<comments>http://www.overloadit.com/2010/09/26/upgrading-mysql-on-debian-lenny-with-apt-get-or-aptitude/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 21:50:20 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MyISAM]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.molug.org/?p=31</guid>
		<description><![CDATA[To clarify things, the version currently on Debian lenny is 5.0.51, this DOES have the 4GB limit mentioned in the previous post, what you need is 5.0.52+ (See previous post) To get that on debian lenny, You do not need &#8230; <a href="http://www.overloadit.com/2010/09/26/upgrading-mysql-on-debian-lenny-with-apt-get-or-aptitude/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To clarify things, the version currently on Debian lenny is 5.0.51, this DOES have the 4GB limit mentioned in the previous post, what you need is 5.0.52+ (See previous post)</p>
<p>To get that on debian lenny, You do not need to recompile or compile anything</p>
<p>Add the line below to your /etc/apt/sources.list</p>
<p>deb http://backports.debian.org/debian-backports lenny-backports main</p>
<p>apt-get update<br />
apt-get -t lenny-backports install mysql-server-5.1</p>
<p>This should have you running with a key_buffer of any size you wish that your ram permits, and to overcome the 4GB limit on the MyISAM key buffer</p>
<p>Happy Databasing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/09/26/upgrading-mysql-on-debian-lenny-with-apt-get-or-aptitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up file sharing on debian lenny</title>
		<link>http://www.overloadit.com/2010/07/05/setting-up-file-sharing-on-debian-lenny/</link>
		<comments>http://www.overloadit.com/2010/07/05/setting-up-file-sharing-on-debian-lenny/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:48:54 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Lenny]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows - SAMBA]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=422</guid>
		<description><![CDATA[If you have installed Debian Lenny with file sharing (in the lenny installer), you will need to add users to that installation and specify folders that need to be shared, here i will show you how to add a user &#8230; <a href="http://www.overloadit.com/2010/07/05/setting-up-file-sharing-on-debian-lenny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have installed Debian Lenny with file sharing (in the lenny installer), you will need to add users to that installation and specify folders that need to be shared, here i will show you how to add a user and share a folder with that user.</p>
<p>If you have not installed file sharing while installing Debian lenny, you need to install them, the easiest way to do that is</p>
<p>run the command</p>
<p>aptitude</p>
<p>using the arrow keys and the enter key, expand “TASKS” then place the bar over File Server, then the plus sign to select it (Shift +), right after hit “g” then “g” on your keyboard to install them.</p>
<p>Once done, Download the following files and place them in /etc/samba/ replacing any existing files (Backup your own files)</p>
<p>wget http://www.linuxhowtodocs.com/samba_base.zip</p>
<p>unzip samba_base.zip -o -d /etc/samba</p>
<p>Now to adding users, from the following 3 commands, After the second and after the third command, you will be asked to chose a password for the user joe</p>
<p>useradd joe -m -G users<br />
passwd joe<br />
smbpasswd -a joe</p>
<p>Now with this out of the way, Edit the file /etc/samba/smb.conf</p>
<p>The following need to be edited</p>
<p>netbios name : Should become the name of the computer on the network, in windows, this is the machine’s name<br />
hosts allow : If your network is like mine where PCs take IP addresses of the form 192.168.2.x, then this one should be 127. 192.168.2. where 127 is for the local machine, the following part of the IP is the part of the IP that prefixes the IP of all network machines that should be able to access this file server (usually you will change the 2 with a 0 or 1)<br />
interfaces : 127.0.0.1/8 192.168.2.0/24, like above, if your IP subnet is not 192.168.2.x, change it here (usualy you will change the 2 with a 0 or 1)<br />
remote announce : if your subnet does not start with  192.168.2. then change it to your own (usually you will change the 2 with a 0 or 1)<br />
remote browse sync : if your subnet does not start with 192.168.2. then change it to your own (usualy you will change the 2 with a 0 or 1)</p>
<p>Now scroll down, you will see a sample folder, edit that to the folder you want to share, and copy it over and over again for any other folders that you want to share, You are done, now you should be able to open those folders from the network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/07/05/setting-up-file-sharing-on-debian-lenny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directory and sub directory sizes and disk usage</title>
		<link>http://www.overloadit.com/2010/07/05/directory-and-sub-directory-sizes-and-disk-usage/</link>
		<comments>http://www.overloadit.com/2010/07/05/directory-and-sub-directory-sizes-and-disk-usage/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 10:00:43 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Commands]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=418</guid>
		<description><![CDATA[This one has been moved here Directory and sub directory sizes and disk usage &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>This one has been moved here</p>
<h1><a href="http://www.buildingcubes.com/2012/05/24/directory-and-sub-directory-sizes-and-disk-usage/">Directory and sub directory sizes and disk usage</a></h1>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/07/05/directory-and-sub-directory-sizes-and-disk-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to mount a ram hard disk in Linux</title>
		<link>http://www.overloadit.com/2010/02/01/how-to-mount-a-ram-hard-disk-in-linux/</link>
		<comments>http://www.overloadit.com/2010/02/01/how-to-mount-a-ram-hard-disk-in-linux/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:54:31 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[hard disks]]></category>
		<category><![CDATA[Lenny]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ramdisk]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=358</guid>
		<description><![CDATA[In this post, i will show you how to create a very fast, 0 latency hard drive from the extra gigabyte or 2 on your system 1- You need to change the boot options to allow this&#8230; Since i use &#8230; <a href="http://www.overloadit.com/2010/02/01/how-to-mount-a-ram-hard-disk-in-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this post, i will show you how to create a very fast, 0 latency hard drive from the extra gigabyte or 2 on your system</p>
<p>1- You need to change the boot options to allow this&#8230;</p>
<p>Since i use debian lenny, my boot options look like this in /boot/grub/menu.lst</p>
<p>title        Debian GNU/Linux, kernel 2.6.26-2-686<br />
root        (hd0,1)<br />
kernel        /boot/vmlinuz-2.6.26-2-686 root=/dev/sda2 ro quiet<br />
initrd        /boot/initrd.img-2.6.26-2-686</p>
<p>We need to append ramdisk_size=1572864 if we wanted a 1.5GB RAM drive, make sure you have 1.5GB EXTRA on your system, let&#8217;s say you must have a minimum of 2GB for the system to run using the 512MB you are leaving the system with</p>
<p>title        Debian 1.5GB Ramdisk, kernel 2.6.26-2-686<br />
root        (hd0,1)<br />
kernel        /boot/vmlinuz-2.6.26-2-686 root=/dev/sda2 ro quiet ramdisk_size=1572864<br />
initrd        /boot/initrd.img-2.6.26-2-686</p>
<p>You are done for now, if you want to format and use it do this</p>
<p>/sbin/mkfs.ext2 /dev/ram0</p>
<p>Remember that you need to format as ext2 and not ext3, i have seen people format the hard drive as EXT3, why would you ever need Journaling on a RAM disk that is already volatile (Deleted when you reboot)</p>
<p>mkdir /ramdisk<br />
mount /dev/ram0 /ramdisk</p>
<p>You can now get creative and format or load a disk image at boot time, in any case, the RAM is only allocated to the disk when you use it, but you really don&#8217;t need to know that to use your new RAM hard disk</p>
<p>NOTE: I chose to explain RAM disk because later on i will show you what advantages we can get from having a block level device, you can surely do this without modifying boot options by simply using tempfs or RAMFS that give you an instant ram disk, but it is not a block level device in that case</p>
<p>Testing Speed</p>
<p>So, you want to see how fast it is, but for that we need a data source that can push this thing to the maximum, the answer is /dev/zero that responds with a stream of zeros, so let us write a 1.3GB file to our new volatile hard disk</p>
<p>dd if=/dev/zero of=/ramdisk/pathtoimage.img bs=1M count=1300</p>
<p>On my computer, this took about 4.54006 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/02/01/how-to-mount-a-ram-hard-disk-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>installing Debian Lenny extra steps</title>
		<link>http://www.overloadit.com/2010/02/01/installing-debian-lenny-extra-steps/</link>
		<comments>http://www.overloadit.com/2010/02/01/installing-debian-lenny-extra-steps/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:25:06 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Lenny]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=354</guid>
		<description><![CDATA[This is how i install Debian lenny at the office on all computers NOTE: (192.168.2.133) has apt-cacher, my PC 192.168.2.106 has a php script that responds with the caller&#8217;s IP 1- Put the Lenny Mini-CD into the computer 2- Follow &#8230; <a href="http://www.overloadit.com/2010/02/01/installing-debian-lenny-extra-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is how i install Debian lenny at the office on all computers</p>
<p>NOTE: (192.168.2.133) has apt-cacher, my PC 192.168.2.106 has a php script that responds with the caller&#8217;s IP</p>
<p>1- Put the Lenny Mini-CD into the computer<br />
2- Follow instructions, when asked about a proxy, the address is http://192.168.2.133:3142/<br />
3-Once done, run</p>
<p>apt-get update</p>
<p>apt-get install ssh openssh-server</p>
<p>4- Finding out our Network IP address, you can simply issue the command</p>
<p>ifconfig</p>
<p>The above will give us the IP address of this pc</p>
<p>5- Now we can go back to the Windows PC and start WinSCP and PUTTY to edit files and do stuff, i use sourceedit as the editor because i want to save any edited file as linux text (Line break is different)</p>
<p>6- connect via putty and WinSCP to the computer so we can edit some files&#8230;</p>
<p>7- Fix /etc/apt/sources.list to have the apt-cacher &#8230; and comment out the CD</p>
<p>so deb &#8220;http://ftp.us.debian.org/debian/ lenny main&#8221; becomes &#8220;deb http://192.168.2.133:3142/ftp.us.debian.org/debian/ lenny main&#8221;</p>
<p>The above lines save internet bandwidth by caching the files on the network</p>
<p>8- Now, we want the PC to request the same IP every time so that we always know how to connect to it.</p>
<p>edit /etc/network/interfaces,</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
initially it looks like this<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>auto lo<br />
iface lo inet loopback</p>
<p>allow-hotplug eth0<br />
iface eth0 inet dhcp</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
But we want it to look like this<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p># The loopback network interface<br />
auto lo<br />
iface lo inet loopback</p>
<p># The primary network interface<br />
allow-hotplug eth0<br />
iface eth0 inet static<br />
address 192.168.2.112<br />
netmask 255.255.255.0<br />
gateway 192.168.2.1</p>
<p>auto eth0</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>&#8212;-DONE&#8212;</p>
<p>And now we are probably set to connect to this PC every time (Static Network IP), and to use aptitude without waiting for ages to download the packages from the internet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/02/01/installing-debian-lenny-extra-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Windows VS MySQL on Linux</title>
		<link>http://www.overloadit.com/2010/01/29/mysql-windows-vs-mysql-on-linux/</link>
		<comments>http://www.overloadit.com/2010/01/29/mysql-windows-vs-mysql-on-linux/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:42:03 +0000</pubDate>
		<dc:creator>hitech</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://www.tjlug.org/?p=347</guid>
		<description><![CDATA[Comming across Robin Schumacher&#8217;s &#8220;MySQL on Windows? Absolutely!&#8221; i have some stuff to say First, I absolutly LOVE windows on my Desktop, and i LOVE Linux on my servers, and i have nothing against windows servers or Linux Desktops, i &#8230; <a href="http://www.overloadit.com/2010/01/29/mysql-windows-vs-mysql-on-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Comming across Robin Schumacher&#8217;s &#8220;MySQL on Windows? Absolutely!&#8221; i have some stuff to say</p>
<p>First, I absolutly LOVE windows on my Desktop, and i LOVE Linux on my servers, and i have nothing against windows servers or Linux Desktops, i like Operating systems that get the Job done faster and with least effort, so what suits a job suits me, having never used a mac, i would jump to a mac if they tell me it can help you develop application X faster, why not, but the article here <a href="http://dev.mysql.com/tech-resources/articles/mysql_on_windows.html">http://dev.mysql.com/tech-resources/articles/mysql_on_windows.html</a> does not seem to make sense to me. Here is why</p>
<p>In the comparison of number of downloads, it clearly reads that windows has 600K downloads VS linux that has 200K downloads, but are you serious ?</p>
<p>On Linux, MySQL is hardly if ever downloaded from mysql.com , while on Windows it is always downloaded from MySQL.COM and therefore i beg an explanation on why you say this statistic tells anything, Also, most developers are like me, they use the Windows edition for development on there development PCs, and then deploy the actual application on a Linux server.</p>
<p>For example, on a debian system i would simply issue</p>
<p>apt-get install mysql-client mysql-server</p>
<p>this will get MySQL binaries from Debian, not from MySQL, and therefore making the statistic not available to you.</p>
<p>Then the article talks about how insignificant the differences between the Linux and Windows edition is, to tell you the truth, this is not the case at least for me, here are SOME examples</p>
<p>Most of my applications can not make good use of RAID because RAID does not help with disk seek time (And therefore latency), My answer to this is usually separating tables to more than 1 hard disk , and although having databases moved to other hard drives is supported in windows by creating a text file, moving individual tables on windows is not, On linux, i simply create a symbolic link to the MYD file, and one to the MYI file, i can even split a single table to 2 hard drives with the indexes on 1 drive and the actual data on the other.</p>
<p>Clustering anyone ??</p>
<p>For a longer list check out http://dev.mysql.com/doc/refman/5.0/en/windows-vs-unix.html , this is certainly is inferior to the Linux counterpart for something like a shared hosting environment (See number of open files and connection timeouts etc..)</p>
<p>Now to add more to that, Linux is a free OS, you install and upgrade it for free, and MySQL is also free, if your business uses many many MySQL servers, your savings on Windows Server licenses can be significant.</p>
<p>The bottom line is, when a company like Oracle (Since it has acquired SUN) gets hold of an open source database engine, you can rest assured objectivity will still be there only when it supports the paying product.</p>
<p>Thanks for listening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.overloadit.com/2010/01/29/mysql-windows-vs-mysql-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

